The overspeed governor is one of the most important safety parts in elevator, it can ensure the safety of the elevator when the elevator exceeds the normal running speed. According to the different running direction, it is divided into unidirectional overspeed governor and bidirectional overspeed governor.
Type | Bidirectional Overspeed Governor | Rope Dia | Φ6/Φ8 |
Application | MR/MRL | Shipping | FCL/LCL |
Speed | ≤2.5m/s | Package | Standard package |
Sheave Dia | Φ150/Φ200/Φ240 | Warranty | 1 year |
Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
PD-OX-240B | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Bidirectional | MR |
PD-OX-20F | Φ200 | ≤2.5 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MR |
PD-OX-187 | Φ200 | ≤1.0 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
Φ240 | ≤1.75 | Φ6/Φ8 | |||||
Φ300 | 2 | Φ8 | |||||
PD-OX-186 | Φ200 | ≤0.63 | Φ8 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
PD-OX-186A | Φ150 | ≤0.4 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
Type | Bidirectional Overspeed Governor | Rope Dia | Φ6/Φ8 |
Application | MR/MRL | Shipping | FCL/LCL |
Speed | ≤2.5m/s | Package | Standard package |
Sheave Dia | Φ150/Φ200/Φ240 | Warranty | 1 year |
Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
PD-OX-240B | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Bidirectional | MR |
PD-OX-20F | Φ200 | ≤2.5 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MR |
PD-OX-187 | Φ200 | ≤1.0 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
Φ240 | ≤1.75 | Φ6/Φ8 | |||||
Φ300 | 2 | Φ8 | |||||
PD-OX-186 | Φ200 | ≤0.63 | Φ8 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
PD-OX-186A | Φ150 | ≤0.4 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
Type | Bidirectional Overspeed Governor | Rope Dia | Φ6/Φ8 |
Application | MR/MRL | Shipping | FCL/LCL |
Speed | ≤2.5m/s | Package | Standard package |
Sheave Dia | Φ150/Φ200/Φ240 | Warranty | 1 year |
Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
PD-OX-240B | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Bidirectional | MR |
PD-OX-20F | Φ200 | ≤2.5 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MR |
PD-OX-187 | Φ200 | ≤1.0 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
Φ240 | ≤1.75 | Φ6/Φ8 | |||||
Φ300 | 2 | Φ8 | |||||
PD-OX-186 | Φ200 | ≤0.63 | Φ8 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
PD-OX-186A | Φ150 | ≤0.4 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
Type | Bidirectional Overspeed Governor | Rope Dia | Φ6/Φ8 |
Application | MR/MRL | Shipping | FCL/LCL |
Speed | ≤2.5m/s | Package | Standard package |
Sheave Dia | Φ150/Φ200/Φ240 | Warranty | 1 year |
Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
PD-OX-240B | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Bidirectional | MR |
PD-OX-20F | Φ200 | ≤2.5 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MR |
PD-OX-187 | Φ200 | ≤1.0 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
Φ240 | ≤1.75 | Φ6/Φ8 | |||||
Φ300 | 2 | Φ8 | |||||
PD-OX-186 | Φ200 | ≤0.63 | Φ8 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
PD-OX-186A | Φ150 | ≤0.4 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
Type | Bidirectional Overspeed Governor | Rope Dia | Φ6/Φ8 |
Application | MR/MRL | Shipping | FCL/LCL |
Speed | ≤2.5m/s | Package | Standard package |
Sheave Dia | Φ150/Φ200/Φ240 | Warranty | 1 year |
Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
PD-OX-240B | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Bidirectional | MR |
PD-OX-20F | Φ200 | ≤2.5 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MR |
PD-OX-187 | Φ200 | ≤1.0 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
Φ240 | ≤1.75 | Φ6/Φ8 | |||||
Φ300 | 2 | Φ8 | |||||
PD-OX-186 | Φ200 | ≤0.63 | Φ8 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
PD-OX-186A | Φ150 | ≤0.4 | Φ6 | ≥500 | Cabin side counterweight side | Bidirectional | MRL |
Before the logistics transportation, Panda Elevator, as one of top elevator components suppliers, will have multiple processes to inspect and package the products to ensure that each product is delivered to customers with good quality.
If You Have Any Questions or Suggestions About Elevator Parts, Let Us Know, We Will Reply As Soon As Possible.