Model | Input Power | Output Power | Capacity | Inverter Power | Weight | |
1 | 3P380V 50/60HZ | 3P380V/50HZ | 1000VA | 2.5A | Max. 7.5 KW | 46kg |
2 | 1250VA | 3.3A | Max. 11 KW | 46kg | ||
3 | 1500VA | 4A | Max. 15 KW | 48kg | ||
4 | 2000VA | 5.2A | Max. 18.5 KW | 48kg | ||
5 | 2200VA | 5.7A | Max. 22 KW | 49kg | ||
6 | 3000VA | 7.5A | Max. 30 KW | 52kg | ||
7 | 1P220V,3P220V 50/60HZ | 1P220V,3P220V/50HZ | 1000VA | 4.5A | Max. 7.5 KW | 46kg |
8 | 1250VA | 5.7A | Max. 11 KW | 46kg | ||
9 | 1500VA | 6.8A | Max. 15 KW | 48kg | ||
10 | 2000VA | 9A | Max. 18.5 KW | 48kg | ||
11 | 2200VA | 10A | Max. 22 KW | 48kg |
Before the logistics transportation, Panda Elevator, as one of top elevator components suppliers, will have multiple processes to inspect and package the products to ensure that each product is delivered to customers with good quality.