The length of most elevator hollow guide rail are 5 meter, so when installing the elevator, the elevator fishplate is used to connect the two guide rails. Panda elevator is a leading elevator guide rail and its supplier in China, we provide you various models of elevator fish plate for machined guide rails and hollow guide rails.
Name | Elevator fishplate | Shipping | FCL/LCL |
Material | Steel | Package | Standard package |
MOQ | 10pcs | Warranty | 1 year |
Delivery time | 2 week | Production capacity | 100000pc/Month |
Guide rail | b2 | h3 | h | u | b3 | L1 | L2 | L3 | Bolt | Washer |
Tolerances | - | ±1 | 0.2 | - | ±0.5 | ±1.5 | ±0.5 | ±0.3 | - | - |
TK3 | 72 | 40 | 6 | 3 | 43 | 220 | 90 | 30 | M8x25 | A8 |
TK5 | 88 | 59 | 10 | 4.5 | 50 | 400 | 180 | 20 | M12x30 | A12 |
TK3A | 78 | 50 | 12 | 3 | 45 | 200 | 75 | 25 | M10x30 | A10 |
TK5A | 78 | 50 | 10 | 4 | 45 | 200 | 75 | 25 | M10x30 | A10 |
Name | Elevator fishplate | Shipping | FCL/LCL |
Material | Steel | Package | Standard package |
MOQ | 10pcs | Warranty | 1 year |
Delivery time | 2 week | Production capacity | 100000pc/Month |
Guide rail | b2 | h3 | h | u | b3 | L1 | L2 | L3 | Bolt | Washer |
Tolerances | - | ±1 | 0.2 | - | ±0.5 | ±1.5 | ±0.5 | ±0.3 | - | - |
TK3 | 72 | 40 | 6 | 3 | 43 | 220 | 90 | 30 | M8x25 | A8 |
TK5 | 88 | 59 | 10 | 4.5 | 50 | 400 | 180 | 20 | M12x30 | A12 |
TK3A | 78 | 50 | 12 | 3 | 45 | 200 | 75 | 25 | M10x30 | A10 |
TK5A | 78 | 50 | 10 | 4 | 45 | 200 | 75 | 25 | M10x30 | A10 |
Before the logistics transportation, Panda Elevator, as one of top elevator components suppliers, will have multiple processes to inspect and package the products to ensure that each product is delivered to customers with good quality.
If You Have Any Questions or Suggestions About Elevator Parts, Let Us Know, We Will Reply As Soon As Possible.