The elevator traveling cable is a cable used to transmit power to the elevator car, as well as the signal communication between the controller and the elevator car. Panda elevator is a leading elevator travelling cable manufacturer in China, we provide our customers with a variety of high quality lift travelling cable for different project demands.
Application | Elevator control cable | Shipping | FCL/LCL |
Housing Material | PVC | Package | Standard package |
Voltage | 300/500V | Warranty | 1 year |
Working condition | -15℃~70℃ | MOQ | 100m |
Type | Conductor Section(mm2) | Conductor Construction(mm2) | Product Dia.(mm) | 70℃Insulated Resister(MΩ·KM) | 20℃Conductor DC Resister(Ω/KM) |
RVV | 6X0.75 | 30/0.18 | 9.6 | ≥0.011 | ≤26.0 |
RVV | 7X0.75 | 30/0.18 | 89.6 | ≥0.011 | ≤26.0 |
RVV | 8X0.75 | 30/0.18 | 10.6 | ≥0.011 | ≤26.0 |
RVV | 12X0.75 | 30/0.18 | 13.2 | ≥0.011/0.010 | ≤26.0 |
RVV | 16X0.75 | 30/0.18 | 14 | ≥0.011 | ≤26.0 |
RVV | 6X1.0 | 40/0.18 | 11 | ≥0.011 | ≤26.0 |
RVV | 7X1.0 | 40/0.18 | 11 | ≥0.011 | ≤26.0 |
RVV | 8X1.0 | 40/0.18 | 13.2 | ≥0.011 | ≤26.0 |
RVV | 12X1.0 | 32/0.2 | 14.8 | ≥0.011 | ≤26.0 |
RVV | 16X1.0 | 32/0.2 | 15.3 | ≥0.011 | ≤26.0 |
RVV | 5X0.75+1X2.0 | 30/0.18+37/0.26 | 7.7 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 6X0.75+1X2.0 | 30/0.18+37/0.26 | 10 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 7X0.75+1X2.0 | 30/0.18+37/0.26 | 11.5 | ≥0.010/0.010 | ≤26.0/9.79 |
RVV | 11X0.75+1X2.0 | 30/0.18+37/0.26 | 14.2 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 12X0.75+1X2.0 | 30/0.18+37/0.26 | 14.5 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 18X0.75+1X2.0 | 30/0.18+37/0.26 | 15.5 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 19X0.75+1X2.0 | 30/0.18+37/0.26 | 16 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 24X0.75+1X2.0 | 30/0.18+37/0.26 | 18.8 | ≥0.011/0.010 | ≤26.0/9.79 |
RVV | 29X0.75+1X2.0 | 30/0.18+37/0.26 | 19.5 | ≥0.011/0.010 | ≤26.0/9.79 |
RVVP | 2X0.5 | 20/0.18 | 6.2 | ≥0.013 | ≤69.2 |
RVVP | 2X1 | 40/0.18 | 8.2 | ≥0.010 | ≤19.5 |
RVVP | 3X0.75 | 30/0.18 | 7.4 | ≥0.010 | ≤26.0 |
RVVP | 3X1 | 30/0.2 | 9.1 | ≥0.010 | ≤19.5 |
RVVP | 4X0.2 | 12/0.15 | 6.2 | ≥0.013 | ≤92.3 |
RVVP | 4X0.3 | 16/0.15 | 7 | ≥0.014 | ≤69.2 |
Application | Elevator control cable | Shipping | FCL/LCL |
Housing Material | PVC | Package | Standard package |
Voltage | 300/500V | Warranty | 1 year |
Working condition | -15℃~70℃ | MOQ | 100m |
Type | Conductor Section(mm2) | Conductor Construction(mm2) | Product Dia.(mm) | 70℃Insulated Resister(MΩ·KM) | 20℃Conductor DC Resister(Ω/KM) |
IEC71f(TVVB) | 3X2.5 | 49/0.25 | 15.5X6.2 | ≥0.009 | ≤7.98 |
IEC71f(TVVB) | 4X1.5 | 30/0.25 | 18.5X7.5 | ≥0.010 | ≤13.3 |
IEC71f(TVVB) | 4X0.75 | 24/0.25 | 12.6X4.5 | ≥0.011 | ≤26.0 |
IEC71f(TVVB) | 12X1.0 | 40/0.18 | 32X5.0 | ≥0.010 | ≤19.5 |
IEC71f(TVVB) | 16X1.0 | 40/0.18 | 47.7X5.2 | ≥0.010 | ≤19.5 |
IEC71f(TVVB) | 12X0.75 | 30/0.18 | 34.5X4.8 | ≥0.011 | ≤26.0 |
IEC71f(TVVB) | 18X0.75 | 30/0.18 | 51.5X5.0 | ≥0.011 | ≤26.0 |
IEC71f(TVVB) | 20X0.75 | 24/0.2 | 56.5X4.6 | ≥0.011 | ≤26.0 |
IEC71f(TVVB) | 24X0.75 | 30/0.18 | 61.5X5.2 | ≥0.011 | ≤26.0 |
IEC71f(TVVB)(G) | 6X0.75 | 30/0.18 | 24.5X5.0 | ≥0.011 | ≤26.0 |
IEC71f(TVVB)(G) | 12X0.75 | 30/0.18 | 44X5.0 | ≥0.011 | ≤26.0 |
IEC71f(TVVB)(G) | 18X1.0 | 40/0.18 | 58.1X5.0 | ≥0.010 | ≤19.5 |
IEC71f(TVVB)(G) | 24X0.75 | 30/0.18 | 70.X5.0 | ≥0.011 | ≤26.0 |
IEC71f(TVVB)(G) | 24X0.75 | 30/0.18 | 73.6X5.5 | ≥0.011 | ≤26.0 |
Application | Elevator control cable | Shipping | FCL/LCL |
Housing Material | PVC | Package | Standard package |
Voltage | 300/500V | Warranty | 1 year |
Working condition | -15℃~70℃ | MOQ | 100m |
Type | Conductor Section(mm2) | Conductor Construction(mm2) | Product Dia.(mm) | 70℃Insulated Resister(MΩ·KM) | 20℃Conductor DC Resister(Ω/KM) |
TVVB | 8X0.75 | 30/0.18 | 22.2X4.5 | ≥0.011 | ≤26.0 |
TVVB | 20X0.75 | 30/0.18 | 29.9X9.0 | ≥0.011 | ≤26.0 |
TVVB | 24X0.75 | 30/0.18 | 30.5X9.1 | ≥0.011 | ≤26.0 |
TVVB | 28X0.75+4X2 | 30/0.18+37/0.26 | 46.0X10.0 | ≥0.011/0.010 | ≤26.0/10.2 |
TVVB | 20X0.75+(2X2)X0.75 | 30/0.18 | 44.2X9.1 | ≥0.011 | ≤26.0 |
TVVB | 36X0.75+(2X2)X0.75 | 30/0.18 | 62X10.0 | ≥0.011 | ≤26.0 |
TVVB | 48X0.75+(2X2)X0.75 | 30/0.18 | 68.5X10.0 | ≥0.011 | ≤26.0 |
TVVB | 30X0.75 | 30/0.18 | 44.2X9.1 | ≥0.011 | ≤26.0 |
TVVB | 36X0.75 | 30/0.18 | 42.5X9.0 | ≥0.011 | ≤26.0 |
TVVB | 40X0.75 | 30/0.18 | 52.5X9.0 | ≥0.011 | ≤26.0 |
TVVB | 42X0.75 | 30/0.18 | 54.1X9.7 | ≥0.011 | ≤26.0 |
TVVB | 48X0.75 | 30/0.18 | 58.0X9.6 | ≥0.011 | ≤26.0 |
TVVBG | 2X1.0+TV(SYV75-4) | 7/0.24+50/0.16 | 15.8X7.6 | ≥0.010 | ≤19.5 |
TVVBG | 20X0.75+4X2 | 30/0.18+37/0.26 | 50.3X9.7 | ≥0.011/0.010 | ≤26.0/10.2 |
TVVBG | 28X0.75+4X2 | 30/0.18+37/0.26 | 54.0X9.5 | ≥0.011/0.010 | ≤26.0/10.2 |
TVVBG | 30X0.75 | 30/0.18 | 53X8.6 | ≥0.011 | ≤26.0 |
TVVBG | 36X0.75 | 30/0.18 | 54.0X9.5 | ≥0.011 | ≤26.0 |
TVVBG | 40X0.75 | 30/0.18 | 58X8.2 | ≥0.011 | ≤26.0 |
TVVBG | 42X0.75 | 30/0.18 | 66.6X9.7 | ≥0.011 | ≤26.0 |
TVVBG | 48X0.75 | 30/0.18 | 67.2X9.5 | ≥0.011 | ≤26.0 |
Before the logistics transportation, Panda Elevator, as one of top elevator components suppliers, will have multiple processes to inspect and package the products to ensure that each product is delivered to customers with good quality.
If You Have Any Questions or Suggestions About Elevator Parts, Let Us Know, We Will Reply As Soon As Possible.