The elevator traction machine is the power equipment of the elevator, also known as the elevator motor. As the name suggests, a geared traction machine utilizes a reduction gear with a motor to drive the traction sheave. AC or DC drives the worm and gear reduction devices, which in turn drive the elevator. Geared traction machine suitable for all elevators with capacity up to 14,000 kg or more and speeds from 0.5m/s to 2.5m/s.
Max Static Load | 1800kg | Machine Weight | 155kg |
Suspension | 1:1 | Package | Wooden box |
Control Method | VVVF | Warranty | 1 year |
Brake | DC110V, 1.4A | Production Capacity | 10000pcs/Month |
Load(kg) | Lift speed (m/s) | Radio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (KW) | Pole |
100 | 0.5 | 45:01:00 | Φ320 | 3xΦ8x12 | 1.5 | 4 |
100 | 1 | 45:02:00 | Φ320 | 3xΦ8x12 | 1.5 | 4 |
200 | 0.5 | 45:01:00 | Φ320 | 3xΦ8x12 | 1.5 | 4 |
200 | 1 | 45:02:00 | Φ320 | 3xΦ8x12 | 2.2 | 4 |
320 | 0.5 | 45:01:00 | Φ320 | 4xΦ8x12 | 2.2 | 4 |
320 | 1 | 45:02:00 | Φ320 | 4xΦ8x12 | 3.5 | 4 |
Max Static Load | 2800kg | Machine Weight | 285kg |
Suspension | 1:1 | Package | Wooden box |
Control Method | VVVF | Warranty | 1 year |
Brake | DC110V 1A | Production Capacity | 10000pcs/Month |
AC220V 1.2A/0.6A |
Load(kg) | Lift speed (m/s) | Radio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (KW) | Pole |
400 | 0.5 | 51:01:00 | Φ340 | 5xΦ8x12 | 3.5 | 4 |
400 | 0.63 | 51:02:00 | Φ425 | 4xΦ10x16 | 3.5 | 4 |
400 | 1 | 51:01:00 | Φ340 | 5xΦ8x12 | 4.5 | 4 |
500 | 0.5 | 51:02:00 | Φ340 | 6xΦ8x12 | 3.5 | 4 |
500 | 0.63 | 51:01:00 | Φ425 | 4xΦ10x16 | 4.5 | 4 |
500 | 1 | 51:02:00 | Φ340 | 6xΦ8x12 | 5.5 | 4 |
Max Static Load | 6000kg | Machine Weight | 580kg |
Suspension | 1:1 | Package | Wooden box |
Control Method | VVVF | Warranty | 1 year |
Brake | DC110V 1.5A | Production Capacity | 10000pcs/Month |
Load(kg) | Lift speed (m/s) | Radio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (KW) | Pole |
630 | 0.5 | 53:01:00 | Φ530 | 4xΦ13x20 | 3.5 | 6 |
630 | 1 | 75:02:00 | Φ530 | 4xΦ13x20 | 5.5 | 4 |
630 | 1.75 | 47:02:00 | Φ530 | 4xΦ13x20 | 8.5 | 4 |
630 | 2 | 61:03:00 | Φ530 | 4xΦ13x20 | 11 | 4 |
800 | 0.5 | 53:01:00 | Φ530 | 4xΦ13x20 | 5.5 | 6 |
800 | 1 | 75:02:00 | Φ530 | 5xΦ13x20 | 8.5 | 4 |
800 | 1.75 | 47:02:00 | Φ530 | 5xΦ13x20 | 11 | 4 |
800 | 2 | 61:03:00 | Φ530 | 5xΦ13x20 | 11 | 4 |
1000 | 0.5 | 53:01:00 | Φ530 | 5xΦ13x20 | 5.5 | 6 |
1000 | 1 | 75:02:00 | Φ530 | 5xΦ13x20 | 8.5 | 4 |
1000 | 1.75 | 47:02:00 | Φ530 | 5xΦ13x20 | 15 | 4 |
1000 | 2 | 61:03:00 | Φ530 | 6xΦ13x20 | 15/18.5 | 4 |
Max Static Load | 7500kg | Machine Weight | 730kg |
Suspension | 1:1 | Package | Wooden box |
Control Method | VVVF | Warranty | 1 year |
Brake | DC110V 2A | Production Capacity | 10000pcs/Month |
Load(kg) | Lift speed (m/s) | Radio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (KW) | Pole |
800 | 1.6 | 59:02:00 | Φ620 | 5xΦ13x20 | 12.5 | 4 |
800 | 1.75 | 55:03:00 | Φ620 | 5xΦ13x20 | 15 | 4 |
800 | 2 | 49:02:00 | Φ620 | 6xΦ13x20 | 18.5 | 4 |
1000 | 1 | 49:01:00 | Φ620 | 5xΦ13x20 | 11 | 4 |
1000 | 1.6 | 59:02:00 | Φ620 | 6xΦ13x20 | 18.5 | 4 |
1000 | 1.75 | 55:02:00 | Φ620 | 6xΦ13x20 | 18.5 | 4 |
1000 | 2 | 49:02:00 | Φ620 | 6xΦ13x20 | 18.5 | 4 |
1150 | 1 | 49:01:00 | Φ620 | 6xΦ13x20 | 15 | 4 |
1150 | 1.6 | 59:02:00 | Φ620 | 6xΦ13x20 | 18.5 | 4 |
1150 | 1.75 | 55:02:00 | Φ620 | 6xΦ13x20 | 18.5 | 4 |
1150 | 2 | 49:02:00 | Φ620 | 6xΦ13x20 | 22 | 4 |
Max Static Load | 9000kg | Machine Weight | 910kg |
Suspension | 1:1 | Package | Wooden box |
Control Method | VVVF | Warranty | 1 year |
Brake | DC110V 2A | Production Capacity | 10000pcs/Month |
Load(kg) | Lift speed (m/s) | Radio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (KW) | Pole |
1150 | 0.5 | 59:01:00 | Φ650 | 6xΦ13x20 | 7.5 | 6 |
1150 | 1 | 59:02:00 | Φ650 | 6xΦ13x20 | 11 | 6 |
1150 | 1.25 | 49:02:00 | Φ650 | 6xΦ13x20 | 15 | 6 |
1150 | 1.6 | 59:02:00 | Φ650 | 8xΦ13x20 | 18.5 | 4 |
1150 | 1.75 | 57:01:00 | Φ650 | 8xΦ13x20 | 18.5 | 4 |
1150 | 2 | 49:02:00 | Φ650 | 8xΦ13x20 | 22 | 4 |
1250 | 0.5 | 59:01:00 | Φ650 | 6xΦ13x20 | 7.5 | 6 |
1250 | 1 | 59:02:00 | Φ650 | 6xΦ13x20 | 15 | 6 |
1250 | 1.6 | 59:02:00 | Φ650 | 8xΦ13x20 | 22 | 4 |
1250 | 1.75 | 57:02:00 | Φ650 | 8xΦ13x20 | 22 | 4 |
1250 | 2 | 49:02:00 | Φ650 | 8xΦ13x20 | 26 | 4 |
1350 | 0.5 | 59:01:00 | Φ650 | 6xΦ13x20 | 7.5 | 6 |
1350 | 1 | 59:02:00 | Φ650 | 5xΦ13x20 | 15 | 6 |
1350 | 1.6 | 59:02:00 | Φ650 | 8xΦ13x20 | 22 | 4 |
1350 | 1.75 | 57:02:00 | Φ650 | 8xΦ13x20 | 22 | 4 |
1350 | 2 | 49:02:00 | Φ650 | 8xΦ13x20 | 26 | 4 |
1600 | 0.5 | 59:01:00 | Φ650 | 8xΦ13x20 | 11 | 6 |
1600 | 1 | 59:02:00 | Φ650 | 8xΦ13x20 | 18.5 | 6 |
1600 | 1.6 | 59:02:00 | Φ650 | 8xΦ13x20 | 26 | 4 |
1600 | 1.75 | 57:02:00 | Φ650 | 8xΦ13x20 | 26 | 4 |
1600 | 2 | 49:02:00 | Φ650 | 8xΦ13x20 | 30 | 4 |
1150 | 0.5 | 59:01:00 | Φ650 | 6xΦ13x20 | 7.5 | 6 |
1150 | 1 | 59:02:00 | Φ650 | 6xΦ13x20 | 11 | 6 |
Max Static Load | 12500kg | Machine Weight | 1450kg |
Suspension | 1:1 | Package | Wooden box |
Control Method | VVVF | Warranty | 1 year |
Brake | DC110V 2.2A | Production Capacity | 10000pcs/Month |
AC220V 4.4A/2.2A |
Load(kg) | Lift speed (m/s) | Radio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (KW) | Pole |
2000 | 0.5 | 69:02:00 | Φ700 | 8xΦ16x25 | 11 | 6 |
2000 | 1 | 69:02:00 | Φ700 | 8xΦ16x25 | 18.5 | 6 |
2000 | 1.5 | 69:02:00 | Φ700 | 8xΦ16x25 | 26 | 4 |
2000 | 1.75 | 61:02:00 | Φ700 | 8xΦ16x25 | 30 | 4 |
2000 | 2 | 82:03:00 | Φ700 | 8xΦ16x25 | 37 | 4 |
2500 | 0.5 | 69:01:00 | Φ700 | 8xΦ16x25 | 15 | 6 |
2500 | 1 | 69:02:00 | Φ700 | 8xΦ16x25 | 22 | 6 |
2500 | 1.5 | 69:02:00 | Φ700 | 8xΦ16x25 | 30 | 4 |
2500 | 1.75 | 61:02:00 | Φ700 | 8xΦ16x25 | 37 | 4 |
2500 | 2 | 82:03:00 | Φ700 | 8xΦ16x25 | 45 | 4 |
Before the logistics transportation, Panda Elevator, as one of top elevator components suppliers, will have multiple processes to inspect and package the products to ensure that each product is delivered to customers with good quality.
If You Have Any Questions or Suggestions About Elevator Parts, Let Us Know, We Will Reply As Soon As Possible.