PL=700mm~1300mm | ||||||||||||
Standard Size(mm) | ||||||||||||
OP | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 |
A1 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 | 1920 | 2020 | 2120 | 2220 | 2320 | 2420 |
B1 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 |
C1 | 235 | 260 | 285 | 310 | 335 | 360 | 385 | 410 | 435 | 460 | 485 | 510 |
D1 | 674 | 724 | 774 | 824 | 874 | 924 | 974 | 1024 | 1074 | 1124 | 1174 | 1224 |
Before the logistics transportation, Panda Elevator, as one of top elevator components suppliers, will have multiple processes to inspect and package the products to ensure that each product is delivered to customers with good quality.