Application | Model | Power Capacity(KVA) | Input Current(A) | Output Current(A) | Motor Power(kW) | Product Dimension(mm) | Gross Weight(kg) | ||
Height | Width | Depth | |||||||
1P220V, 50/60HZ | NICE-L-C-2002 | 2 | 9.2 | 5.2 | 1.1 | 347 | 223 | 143 | 5.5 |
NICE-L-C-2003 | 2.9 | 13.3 | 7.5 | 1.5 | |||||
NICE-L-C-4007 | 3.9 | 17.9 | 10.3 | 2.2 | 347 | 223 | 172.5 | 7 | |
NICE-L-C-4022 | 5.9 | 25.3 | 15.5 | 3.7 | |||||
NICE-L-C-4015 | 7.3 | 31.3 | 19 | 4 | |||||
NICE-L-C-4018 | 8.6 | 34.6 | 22.5 | 5.5 | 554.5 | 259.6 | 207.7 | 14.5 | |
NICE-L-C-4022 | 10.6 | 42.6 | 27.7 | 11 | |||||
NICE-L-C-4030 | 13.1 | 52.6 | 34.6 | 15 | |||||
3P220V, 50/60HZ | NICE-L-C-4002 | 4 | 11 | 9.6 | 2.2 | 347 | 223 | 143 | 5.5 |
NICE-L-C-4003 | 5.9 | 17 | 14 | 3.7 | |||||
NICE-L-C-4007 | 7 | 20.5 | 18 | 4 | 347 | 223 | 172.5 | 7 | |
NICE-L-C-4022 | 10 | 29 | 27 | 5.5 | |||||
NICE-L-C-4015 | 12.6 | 36 | 33 | 7.5 | |||||
NICE-L-C-4018 | 15 | 41 | 39 | 11 | 554.5 | 289.6 | 207.7 | 14.5 | |
NICE-L-C-4022 | 18.3 | 49 | 48 | 15 | |||||
NICE-L-C-4030 | 23 | 62 | 60 | 18.5 | |||||
3P380V, 50/60HZ | NICE-L-C-4002 | 4 | 6.5 | 5.1 | 2.2 | 347 | 223 | 143 | 5.5 |
NICE-L-C-4003 | 5.9 | 10.5 | 9 | 3.7 | |||||
NICE-L-C-4005 | 8.9 | 14.8 | 13 | 5.5 | |||||
NICE-L-C-4007 | 11 | 20.5 | 18 | 7.5 | 347 | 223 | 173.5 | 7 | |
NICE-L-C-4011 | 17 | 29 | 27 | 11 | |||||
NICE-L-C-4015 | 21 | 36 | 33 | 15 | |||||
NICE-L-C-4018 | 24 | 41 | 39 | 18.5 | 554.5 | 289.6 | 223 | 14.5 | |
NICE-L-C-4022 | 30 | 49.5 | 48 | 22 | |||||
NICE-L-C-4030 | 40 | 62 | 60 | 30 | |||||
NICE-L-C-4037 | 57 | 77 | 75 | 37 | 600 | 385 | 268.42 | 32 |
Before the logistics transportation, we will have multiple processes to inspect and package the products to ensure that each integrated elevator controller is delivered to customers with good quality.