Elevator compensation chains are safety accessories used to balance the weight of the cabin side and the counterweight side. In theory, when the traveling height of the elevator exceeds 30 meters, it is necessary to use the elevator compensation chain.
Application | Elevator compensation chain | Shipping | FCL/LCL |
Main Material | Steel | Package | Standard package |
Color | Black/blue/red | Warranty | 1 year |
Size | Φ6-Φ16 | Production capacity | 100000m/Month |
Model | Weight(kg/m) | Min bending diameter(mm) | Broken load(≥KN) | Max length(m) |
Φ6 | 0.89±0.2 | 260 | 13 | 180 |
Φ7 | 1.28±0.2 | 260 | 18 | 185 |
Φ8 | 1.5±0.2 | 260 | 23.5 | 190 |
Φ9 | 2.03±0.2 | 280 | 30 | 190 |
Φ10 | 2.39±0.2 | 280 | 37 | 230 |
Φ11 | 2.95±0.2 | 300 | 44.5 | 230 |
Φ12 | 3.33±0.2 | 300 | 52 | 240 |
Φ13 | 3.80±0.2 | 320 | 62.23 | 240 |
Φ14 | 4.46±0.2 | 320 | 70 | 240 |
Φ16 | 5.95±0.2 | 320 | 94.5 | 240 |
Before the logistics transportation, we will have multiple processes to inspect and package the products to ensure that each compensating chain used in elevator is delivered to customers with good quality.
If You Have Any Questions or Suggestions About Elevator Parts, Let Us Know, We Will Reply As Soon As Possible.