The overspeed governor is one of the most important safety parts in elevator, it can ensure the safety of the elevator when the elevator exceeds the normal running speed. According to the different running direction, it is divided into unidirectional overspeed governor and bidirectional overspeed governor.
Type | Unidirectional Overspeed Governor | Rope Dia | Φ6/Φ8 |
Application | MR/MRL | Shipping | FCL/LCL |
Speed | ≤2.5m/s | Package | Standard package |
Sheave Dia | Φ200/Φ240 | Warranty | 1 year |
Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
PD-OX-206 | Φ200 | ≤1.0 | Φ6 | ≥300 | Cabin side counterweight side | Unidirectional | MR |
PD-OX-208 | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
PD-OX-208A | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
PD-OX-240 | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Unidirectional | MR |
PD-OX-240A | Φ240 | ≤1.75 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
Type | Unidirectional Overspeed Governor | Rope Dia | Φ6/Φ8 |
Application | MR/MRL | Shipping | FCL/LCL |
Speed | ≤2.5m/s | Package | Standard package |
Sheave Dia | Φ200/Φ240 | Warranty | 1 year |
Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
PD-OX-206 | Φ200 | ≤1.0 | Φ6 | ≥300 | Cabin side counterweight side | Unidirectional | MR |
PD-OX-208 | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
PD-OX-208A | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
PD-OX-240 | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Unidirectional | MR |
PD-OX-240A | Φ240 | ≤1.75 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
Type | Unidirectional Overspeed Governor | Rope Dia | Φ6/Φ8 |
Application | MR/MRL | Shipping | FCL/LCL |
Speed | ≤2.5m/s | Package | Standard package |
Sheave Dia | Φ200/Φ240 | Warranty | 1 year |
Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
PD-OX-206 | Φ200 | ≤1.0 | Φ6 | ≥300 | Cabin side counterweight side | Unidirectional | MR |
PD-OX-208 | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
PD-OX-208A | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
PD-OX-240 | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Unidirectional | MR |
PD-OX-240A | Φ240 | ≤1.75 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
Type | Unidirectional Overspeed Governor | Rope Dia | Φ6/Φ8 |
Application | MR/MRL | Shipping | FCL/LCL |
Speed | ≤2.5m/s | Package | Standard package |
Sheave Dia | Φ200/Φ240 | Warranty | 1 year |
Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
PD-OX-206 | Φ200 | ≤1.0 | Φ6 | ≥300 | Cabin side counterweight side | Unidirectional | MR |
PD-OX-208 | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
PD-OX-208A | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
PD-OX-240 | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Unidirectional | MR |
PD-OX-240A | Φ240 | ≤1.75 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
Type | Unidirectional Overspeed Governor | Rope Dia | Φ6/Φ8 |
Application | MR/MRL | Shipping | FCL/LCL |
Speed | ≤2.5m/s | Package | Standard package |
Sheave Dia | Φ200/Φ240 | Warranty | 1 year |
Model | Sheave diameter(mm) | Rated Speed(m/s) | Rope Diameter(mm) | Tension(N) | Control position | Type | Application |
PD-OX-206 | Φ200 | ≤1.0 | Φ6 | ≥300 | Cabin side counterweight side | Unidirectional | MR |
PD-OX-208 | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
PD-OX-208A | Φ200 | ≤1.75 | Φ6 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
PD-OX-240 | Φ240 | ≤2.5 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Unidirectional | MR |
PD-OX-240A | Φ240 | ≤1.75 | Φ6/Φ8 | ≥500 | Cabin side counterweight side | Unidirectional | MRL |
Before the logistics transportation, Panda Elevator, as one of top elevator components suppliers, will have multiple processes to inspect and package the products to ensure that each product is delivered to customers with good quality.
If You Have Any Questions or Suggestions About Elevator Parts, Let Us Know, We Will Reply As Soon As Possible.